Shadow Element Insignias
Night Hours | Insignia of Shadow | ||
You can look at the shadows around you to estimate what time of day it is to the hour. Effectively, you are using the shadows and trajectory of the sun like a sundial. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Shadow | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
Touch of Darkness | Insignia of Shadow | ||
Your shadow becomes an extension of your body. It can appear partially or wholly, your choice, within a 1 by 1 Cell range. If placed around a target’s face, it can obscure their vision and effectively blinding them. If placed on the ground connected to another Cell, a Nightblade can step on that to lock a creature in place with Shadow Step skills. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Shadow | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | Blind |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 13 | 0 | 0 | |
Disappearing Act | Insignia of Shadow | ||
You can disappear once per day for up to an hour with invisibility. This invisibility is much more difficult to break; you gain a Plus Charge on any area-of-effect spells or abilities that can break your Hiding status. Likewise, enemies trying to break your invisibility by other means (such as casting Dispel) have a Minus Charge to uncloak you. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Shadow | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 26 | 0 | 0 | |
Spirit Element Insignias
A Soul’s Worth | Insignia of Spirituality | ||
You can look at your target’s soul, judging them based on a Difficulty Rating (DR) 1D100/5 roll to see stats similar to Karma, but without the damage Karma can inflict.
This ability can help the Soul Knight and, by proxy, its allies to discern if the target has good or evil intentions. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Spirit | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
Spiritual Pulling | Insignia of Spirituality | ||
Your spirit is pulled 1 extra cell into a direction of your choice after your full Movement has been used up. The pull does not occur if you are obstructed by an object, a creature, or terrain. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Spirit | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Passive | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 13 | 0 | 0 | |
Rising Soul | Insignia of Spirituality | ||
Allows you to exit your body once per day without a Range penalty for up to 1 hour. Your soul during this time is also protected from Spirit Consumer detection. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Spirit | Self | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 26 | 0 | 0 | |
Creation Element Insignias
Golden Bandaid | Insignia of Creation | ||
With a snap of your fingers (or whatever gesture you prefer!), a golden band aid is placed upon your target, almost as if painted on them. This ability heals the target for 1D4 health, but the band aid “mark” lasts for twenty four hours. Wisdom does not affect your healing power. | |||
Skill Type | Element Type | Range | Target Cells |
Healing | Creation | Self | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Magic | None | None | None |
Level Upgrades | Magic Point Cost | Healing | Other Upgrade |
Level 1 | 0 | 1D4 | |
Made of Gold | Insignia of Creation | ||
Golden particles group up, materializing into an inanimate object of medium size or smaller. The item exists for 1 minute. The golden item you choose to create has identical stats to the item you are basing its golden counterpart on. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Creation | 1 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 13 | 0 | 0 | |
Polymorph | Insignia of Creation | ||
You attempt to transform your target into a helpless animal, such as a rabbit. Lasts up to 1 hour on a willing creature, as they are willing to undergo this transformation and ride out the effect; if the willing target wishes to break free after being polymorphed, they can do so without the need for a save, as this will then count as a friendly spell effect / a buff.
An unwilling creature must make a VIT or LUK (their choice) save against a DR of your INT based D100/5 roll. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Creation | 1 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 26 | 0 | 0 | |
Destruction Element Insignias
A Thousand Cuts | Insignia of Destruction | ||
You inflict a papercut wound upon the target which deals 1 damage that cannot be resisted. A stack of ten will cause Bleeding; if you’re able to get a stack of 1000 Rounds within a 3 day time frame, your target dies instantly. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Destruction | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | Bleeding |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 1 | |
Destruction Fog | Insignia of Destruction | ||
You can disperse for a split second when taking damage once per day, lowering the damage taken from that attack to only 10%. This ability uses your Trigger Action. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Destruction | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 13 | 0 | 0 | |
Destruction Sphere | Insignia of Destruction | ||
Create a small spherical orange orb in the palm of your hand to chuck at an object. You can disintegrate an inanimate object with it twice per day. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Destruction | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 26 | 0 | 0 | |
Earth Element Insignias
Secret Key! | Insignia of Earth | ||
Rocks can be made into all sorts of cool contraptions… and what better way to have fun than making your own secret key? Not just any key, but you can mold a handful of dirt or rock into the shape of a key of your design! You can open doors that were thought to be unlockable or too difficult to pick! Be advised that your Secret Key will crumble after a single use and you can only make one of these every three days. You can only have one Secret Key at a time; attempting to create a second will cause your current one to crumble, as the second one will take up the elemental energy you used to create the first one! | |||
Skill Type | Element Type | Range | Target Cells |
Status | Earth | 1 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Land | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
|
Tremorsense |
Insignia of Earth |
||
|
When you are not wearing footwear and are traversing over any surface made from earthen material (such as gravel, natural terrain, or cement within urban areas), you are able to feel vibrations on the ground, pinpointing targets within 10 Cell area. |
|||
|
Skill Type |
Element Type |
Range |
Target Cells |
|
Status |
Earth |
Self |
1×1 (within 10 cells of where the caster is standing) |
|
Attack Type |
Core Stat Calculation |
Catalyst |
Secondary Effect |
|
Other |
None |
None |
None |
|
Level Upgrades |
Magic Point Cost |
Damage |
Other Upgrade |
|
Level 13 |
0 |
0 |
|
|
Hot and Cold |
Earth |
Tier: 3 |
AT: None |
Insignia of Earth |
|
| Once per day you can turn earth to magma or cool magma so that it’s safe to traverse in a 3x3x1 area. | |||||
|
Upgrade |
MP Cost |
Damage |
Range |
Target Cells |
(Status) Effects |
|
Lvl 26 |
0 |
– |
1 – 3 |
3x3x1 |
|
|
Lvl 30 |
0 |
– |
1 – 3 |
5x5x1 |
|
Wind Element Insignias
Breath of Air | Insignia of Wind | ||
You create a breeze that jets forward, as if in a straight line. The wind blown cannot produce a force greater than a gentle breeze, yet it boasts an unusual power. Projectiles have a 20% chance to stop abruptly and drop to the ground when fired through your cell radius. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Wind | 1 | 1×5 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
Flowing Compass | Insignia of Wind | ||
You are able to change wind direction upon command as well as the speed of it up to 10 MPH. An example to use this skill allows you to control the direction in which the scent of a creature is being blown towards. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Wind | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 12 | 0 | 0 | |
Levitation | Insignia of Wind | ||
You can continuously levitate yourself up to 2 cells off the ground as well as obtain slow falling while the skill is active. Slow falling makes it that you drop at ½ the normal speed while making you not take damage. The skill can be cast upon another willing target, but it only lasts up to 10 minutes on them. An unwilling target must make an INT Save to resist the effect. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Wind | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 24 | 0 | 0 | |
Water Element Insignias
Chilling Wind | Insignia of Water | ||
As you weave your hands, your Insignia of Water glows as you summon a chilling flurry. While your cold spell deals no damage, it does lower the temperature within the area. Those who stay in the zone for over 10 minutes will freeze; units caught within the cell radius have a chance to be Slowed as well! | |||
Skill Type | Element Type | Range | Target Cells |
Status | Water | 3 | 5×5 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | Slow; Freeze |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
Transmute Water | Insignia of Water | ||
By touching pure water you may change the property of water from solid, liquid, or gas at a rate of 1 cup per Round. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Water | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 12 | 0 | 0 | |
Every Drop Counts | Insignia of Water | ||
As a Waterborn, your control over water is greater than simply manipulating bodies of water. You are so attuned to water that anything with moisture is subject to your whim. For example, you have the power to manipulate blood due to its water content; your target’s circulation becomes compromised, granting a 50% chance to slow upon a successful hit. Additionally, you can alter how much water is contained with items | |||
Skill Type | Element Type | Range | Target Cells |
Status | Water | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 24 | 0 | 0 | |
Fire Element Insignias
Personal Lighter | Insignia of Fire | ||
With a snap of your fingers, you produce a tiny, harmless flame that appears on your pointer finger. The light it produces lights the area (3×3 cell radius) around you. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Fire | Self | 3×3 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
Flame Snuff | Insignia of Fire | ||
You can light or snuff out small, harmless non-magical flames such as candle lights and torches. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Fire | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 12 | 0 | 0 | |
Truly Cooking | Insignia of Fire | ||
Your fire is so hot that it is now burning blue. Your flames can now inflict Severe Burn, which has a 50% chance of success. This skill is not resisted like the Burn Status; instead it requires flee to dodge the attack, as it sears through flesh. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Fire | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 24 | 0 | 0 | |
Null Element Insignias
Mecha-Buzz | Insignia of Null | ||
That buzzing gnat isn’t some pest. It’s one of your companions and it is anything but a nuisance! The tiny fly appears within a 10 Cell range, in an area of your choosing, and serves as your eyes and ears. Wherever this marvelous creation moves, whatever it sees or hears, you’re there to take it all in. You see, hear, and feel whatever it feels. Your Mecha-Buzz lasts for up to one hour and can be used once per day. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Null | 10 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
Anti-Magic Touch | Insignia of Null | ||
You’ve got the touch… you’ve got the power! Any magical object you touch is at your mercy; the object you touch has a chance to have its magical properties dispelled. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Null | 1 (3 if Spectral Hand is used) | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 12 | 0 | 0 | |
Annulled Element | Insignia of Null | ||
You can temporarily contain an object’s elemental signature, rendering the elemental properties of the item you touch Neutral for 1 hour. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Null | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 24 | 0 | 0 | |
Light Element Insignias
Lumin Buddy | Insignia of Light | ||
A small dully lit sphere hovers over a targeted area within 10 Cells of your choosing. Despite being laminated, it doesn’t serve as a light source around it due to the size, but it can be used for signaling, guiding allies, scouting, and more! This skill counts as a pet; it deals and takes no damage, and lasts until dismissed or dispelled. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Light | 10 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 1 | 0 | 0 | |
The Light Switch | Insignia of Light | ||
Once per day, your body beams with light. You choose the intensity at which you glow; you can be dim as a candle light or bright as a spotlight (or anywhere in between!) This effect lasts for up to one minute. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Light | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 12 | 0 | 0 | |
Instant Message | Insignia of Light | ||
You are able to use telepathy to transmit messages of any language that you’re fluent in. | |||
Skill Type | Element Type | Range | Target Cells |
Status | Light | 3 | 1×1 |
Attack Type | Core Stat Calculation | Catalyst | Secondary Effect |
Other | None | None | None |
Level Upgrades | Magic Point Cost | Damage | Other Upgrade |
Level 24 | 0 | 0 | |